
Continuation. The beginning is in the article Melons classic and exotic
Melon has a huge number of varieties: the State Register of Breeding Achievements of the Russian Federation alone contains almost 130 zoned varieties and hybrids of melon, of which more than 45 are recommended for all climatic zones. For widespread cultivation in summer cottages and household plots, the following are recommended:
Varieties: Cinderella, Zoryanka, Karotinka, Lyubushka, Honey Gourmet, Fairy Tale (early), Luna (mid-early), Marquis, Princess Svetlana, Russian Romance, Selchanka, Sympathy (mid-season), Ophelia (mid-late).
![]() | ![]() |
Hybrids (F1): Summer resident, Lyubava, Millennium, Extraordinary, Octavia, Solnechnaya, Sprint, Seledyn, Tiger, Timiryazevskaya Early (early), Gold of the Scythians, Iroquois, Carotel, Sweetheart, Fairy, Eldorado (mid-early), Altyn, Assol, Indian Summer, Galileo, Galina, Golpri, Margot, Honey Dew, Ogen, Rugby, Rosaletto, Sweet Heart, Huruma, Chick (mid-season), Serpent Gorynych, Kapitoshka, Autumn joy, Sphinx (mid-late).
![]() | ![]() |
In the Southern Federal District, melon can be grown via seedlings and direct seeding. In the rest, the seedling method is preferable.
In order for the melons to be on the table for as long as possible, one or two plants of early or ultra-early varieties must be grown (fruits are stored no longer than a week), two plants are medium early, three are mid-season (stored for about 3 weeks) and three to four (except for areas located above 590 N) - mid-late (lie 2-3 months).
In the temperate zone, late-ripening varieties and melons of southern origin have time to ripen if you prepare seedlings grafted onto a squash or pumpkin. In the middle lane and Siberia, seedlings are planted in late May - early June on a warm manure bed under a double temporary film shelter or in a greenhouse. If there is no organic matter, you can prepare deep and wide holes, put in a bucket of compost filled with complex fertilizer, spill it with hot water, cover the bed with a film or non-woven material, press it down with bottles of water. At the site of the holes, make cuts and plant seedlings in them, and protect the bed from above with a second sheet of shelter.
![]() | ![]() |
Characteristics of popular varieties and hybrids of melon
Name | Fruit weight, Kg | Fruit shape | Bark color and texture | Flesh color and structure | Harvest- ness, | Lying bone, |
Early (55-77 days from germination to collection of the first fruit) | ||||||
Lyubushka ** | 0,7-0,8 | obovate | light yellow, smooth, no mesh | greenish white, medium thickness, crispy, coarse, sweet | 1,7 | 5-7 |
F1 Cinderella *** | 1,3 | rounded | yellow, smooth, with a fine mesh | greenish yellow, firm, crispy, aromatic, sweet | ||
Evdokia ** | 2 | globular | yellow-orange | |||
Timiryazevskaya Early *** | 1 | rounded | grayish green, medium density mesh | greenish-white medium thickness, density, melting juiciness | 2,5 | |
Altai ** | 0,8-1,6 | oval, slightly segmented | smooth or at ripe lemon or orange-yellow color, without pattern. The skin is thin, soft | light orange or white, thin, grainy, aromatic | ||
Tamanskaya | 1,5 | oval | thin, yellow, no pattern, smooth, with medium-density mesh | creamy, medium thickness, crumbly, grainy, tender, juicy | 1, 7 | |
Strelchanka * | 1,3-2,5 | rounded | yellow with orange pattern, smooth, with a mesh of medium density and thickness | white, thin, melting, juicy, sweet, aromatic | 2,7 | 10-15 |
Dina** | 1,8–2,2 | wide- elliptical | yellow, smooth, with a mesh of medium density and thickness | yellowish white, medium thickness, melting, tender, juicy, aromatic | 1,2 | 24 |
F1 Aikido *, *** | 1.5 | rounded | smooth, yellow, with a fine, delicate mesh | greenish, tender, thick and very aromatic, with a small seed chamber | 10-14 | |
F1 Summer Resident | 0,9–1,4 | rounded | smooth, yellow-green with yellow spots, fine mesh | greenish white, medium thickness | 5 | 7 |
Dune | 1,5-2 | oval | yellow, with solid mesh | light creamy, thick, grainy, dense, tender, very juicy and sweet | 10-20 | |
F1 Lyubava | 1,5 – 2 | wide- elliptical | dark yellow with small yellow spots, smooth, with a linear mesh of medium thickness | white, medium thickness, melting, tender, juicy | 5,7-6,1 | |
F1 Miron * | 1,9-2,8 | obovate | dark yellow with a grayish tint, with a mesh of medium density and thickness, weak segmented, smooth | white, thick, crumbly, tender, medium juiciness | 2,4 – 4,8 | 10 |
F1 Extraordinary | 2,8-3,5 | square, flattened | light yellow with small yellow dots, strongly segmented, strongly grooved with warts, without mesh | dark orange, medium thickness, crumbly, juicy, large seed nest | 4,7-5,2 | |
F1 Sprint *,** | 1-1,2 | round | yellow, solid mesh, medium density | greenish-white, thick, melting, tender, juicy, sweet, with a strong aroma | 4, 5 | up to 2 weeks |
F1 Tiger | 0,1-0,2 | rounded | yellow with spots, smooth, without mesh | white, thin, melting, juicy | 3,8-4 | |
Medium early (70-85 days) | ||||||
F1 Galia *, *** | rounded | dark green, smooth, with a coarse medium density mesh | greenish-white, small seed nest | 10-20 | ||
F1 Mohawk ** | 1,2-1,7 | oval, segmented, easily detaches from the peduncle | dark green, covered with a dense coarse mesh | thick, orange, melting, juicy | ||
F1 Sweet *, *** | 1,1-1,8 | rounded | bark of medium thickness, yellow-orange, smooth | creamy, very sweet with a melon aroma | 1,5-2,5 | |
Lada *, ** | 2,4 | oval | yellow, with a dense mesh | white, aromatic, sweet | 14-20 | |
F1 Galina | 2-2,5 | rounded | grayish green with a pattern in the form of yellow dots, smooth, with a dense, medium density mesh | green, thick, melting, tender, juicy | 6,5-7 | |
Golden Moon ** | 0,7-1,3 | globular | yellow-orange, no pattern, firm, flexible | white, dense, sugary, juicy, with a strong melon aroma | 1,5-2,5 | 20 |
F1 Cantaloupe Yellow | 2,5 | spherical, segmented | green with a dense coarse mesh | orange, tender, sweet with a tart aroma | ||
F1 Carotel | 0,6-0,9 | rounded, slightly segmented | green with yellow dots, with a thick dense mesh | orange, medium thickness, melting, juicy | 5,6-5,9 | |
Cappuccino | 0,9-1,1 | rounded | yellow, smooth, with a weak mesh | white, juicy, aromatic, sweet | 7 | |
F1 Creed ** | 1,8 – 2,2 | wide- elliptical | dark yellow with an orange tint, smooth, with a dense mesh | light orange, medium thickness, melting, juicy | 2-5 | 7 |
F1 Rago | 1,6-2,0 | rounded, weak segmented | green with a yellow tint, smooth, with a dense mesh | orange, thick, crispy, not juicy, sweet, with a small seed chamber | 3,6-6,2 | 8 |
F1 Seokkar ** | 1,9-3,1 | elliptical | yellow, smooth, with a thick dense mesh | yellowish white, thick, melting, juicy, sweet, with a strong aroma | 5,2 | 10-14 |
F1 Solar | 2,1-2,7 | wide- elliptical | yellow with small yellow dots, smooth, no mesh | white, medium thickness, crumbly, juicy | 5,1-5,7 | |
F1 Fairy | 1,8-2,6 | rounded | grayish green with small yellow dots, smooth, with a dense mesh of medium density | green, thick, melting, juicy | 6,7-7,1 | |
F1 Forbant ** | 2,3 | elliptical | light yellow, smooth, no mesh | white, crispy, medium juiciness and density, good taste | 40-60 | |
F1 Eldorado | 1,5-2,5 | rounded | yellow-orange, smooth, with a fine dense mesh | white, medium thickness, melting, tender, juicy | 6,2-6,9 | |
Mid-season (85-95 days) | ||||||
A pineapple** | 1,5 -2,5 | oval | orange with fine mesh | white-orange, juicy, very aromatic | ||
Golden | 1,5-2,0 | rounded and oval | yellow-orange, smooth, leathery | white, thick, tender, juicy, sweet | 10-15 | |
Kazachka 244 | 1,2-1,8 | round or oval, medium size | hard, bright yellow, no pattern, with mesh elements | white, medium thickness, fibrous, slightly crispy, dense, juicy, sweet | 10-15 | |
Collective farmer** | 1,5 | globular | dark green, smooth | white, dense, viscous, sweet | ||
Kubanochka | 1 – 1,7 | elliptical | yellow with green grooves and a mesh of medium thickness and density | white, of medium thickness and density, with a small seed nest | 2-2,3 | |
Mlada ** | 2,0-2,6 | rounded | yellow, smooth, with a mesh of medium density and thickness | light creamy, medium thickness, crispy, juicy, low aroma | 0,1-1,7 | 30 |
Russian Romance | 2,2-2,7 | oval, slightly segmented, medium density | dark yellow, with a mesh of medium thickness | orange, delicate, very sweet, aromatic | ||
Sympathy** | 2-2,5 | oval | orange, fine mesh | light creamy, juicy, sweet and very aromatic | 10-15 | |
Delight * | 2,1-2,6 | elliptical | yellow, smooth, with a mesh of medium density and thickness | white, medium thickness, crispy, tender, with a strong aroma | 0,9-1 | 30 |
Fantasy | 1,3-3,6 | elliptical | yellow, smooth, with medium-density mesh | light cream, thick, crumbly, delicate, medium, sweet | 30 | |
Ethiopian * | 2,3-2,8 | broadly, weakly segmented (variety Lemon yellow) | smooth, dark yellow with an orange tint, medium density and thick mesh | orange, melting, juicy, with a strong melon aroma | 1,5 | 14 |
F1 Altyn | 2,5-2,8 | wide- elliptical | orange-yellow with dark yellow dots, smooth, with a dense, medium-thick mesh | white, thick, crispy, tender, juicy, aromatic | 6 | |
F1 Babor * | 3,9 | oval | yellow, wrinkled, no mesh | creamy, medium thickness, medium juiciness and sweetness | 2 | 60 |
F1 Lady | 2 | oval (cultivar cantaloupe) | dark green with mesh pattern | bright orange, dense, juicy, has a special aroma and sweetness | ||
F1 Blondie | 0,4-0,8 | rounded, segmented | gray-green color, thin bark | bright orange, melting, with a high and stable sugar and carotene content | 3-5 | |
Western Schipper | 2-3 | variety American cantaloupe | dark green with mesh pattern | orange, very tender and sweet | ||
F1 Galileo | 1,0-1,5 | rounded | smooth, yellow, with a fine, delicate mesh and a small seed nest | greenish, tender, thick and very aromatic | ||
F1 Goal *, ** | 3,5 | wide- elliptical | yellow, with a whitish tinge, smooth, with a continuous fine mesh | greenish-white, medium thickness and density, crispy, juicy, sweet, aromatic | 5 | 21 |
F1 Margot | 1,9-2,5 | elongated, segmented | grayish yellow, with small yellow dots, with a thick coarse mesh | dark orange, thick, crumbly, tender, juicy | 5,5-5,9 | |
F1 Honey Dew | 1,2-1,8 | rounded, medium diameter | white, smooth, no mesh | green, medium, crispy, juicy | 5,8-6,3 | |
Nectarine** | 1,9-2,5 | oval | dark yellow, with a dense mesh | creamy white, juicy, very sweet and aromatic | 15-20 | |
F1 Rugby | 1,9-2,2 | elongated, strongly senmented | dark yellow, no mesh | light orange, medium thickness, crumbly, delicate | 6,1-6,8 | |
F1 Rosaletto | 1,3-2,1 | wide- elliptical | greenish-yellow with yellow dots, smooth, with a fine dense mesh | light orange, medium thickness, melting, juicy | 5,1-5,5 | |
F1 Citirex * | 3,9 | rounded | yellow, smooth, with a continuous fine mesh | light green, thick, melting, tender, juicy, harmonious taste | 2,6 | |
F1 Sweet Heart | 1,5-2,0 | rounded | white with fine dots, smooth, no mesh | orange, medium thickness, melting, tender, juicy | 5,3-6,2 | |
F1 Huruma | 2,1-2,8 | wide- elliptical | orange-yellow with small yellow dots, smooth, with a fine dense linear and reticular mesh structure | light orange, thick, melting, tender, juicy | 6,9-7,2 | |
F1 Chick | 1,6-1,9 | elliptical | lemon yellow, smooth, medium wrinkle, no mesh | greenish white, medium thickness, crispy, juicy | 5,0-5,7 | |
Medium late (more than 100 days) | ||||||
F1 Indian Summer | 2–2,9 | square, tapered to the base | dark green with green dots, smooth, without mesh, with slight wrinkling at the base | light orange, thick, melting, tender, juicy, moderately sweet | 6,5-7 | |
F1 Serpent Gorynych | 2,2-3,1 | serpentine, segmented | light yellow, no mesh | white, thin, crumbly, juicy | 7,8 | use to eat under mature |
F1 Kapitoshka | 1,2-1,7 | obovate, segmented | dark yellow, with small yellow dots, slightly grooved, without mesh | yellowish white, medium thickness, crumbly, juicy | 4,9-5,2 | |
F1 Man | 2 | elliptical | yellow, smooth, with solid mesh | white, of medium thickness and density, melting, tender, juicy, sweet, seed nest small | 2,3 | |
Honeycomb** | 2-2,2 | rounded | smooth, creamy yellow, no mesh | greenish white, delicate, sweet | ||
F1 Autumn Joy | 2,5-3,6 | elongated | dark green, with small yellow dots, segmented, slightly grooved, no mesh | white, thick, crispy, juicy | 5,6-6,6 | |
F1 Ophelia | up to 4 | rounded | grayish green with a cream shade, smooth, without mesh | greenish white, medium thickness, melting, delicate, aromatic, medium density | 4 | |
F1 Ricura *, *** | up to 1.8 | elliptical | dark green, with dense small yellow dots and spots, medium wrinkled, with a sparse mesh | white, medium thickness, crispy, tender, medium juiciness, good taste | 2,3 | 40-60 |
F1 Reimel *, *** | up to 3.6 | elliptical (cultivar "Piel de Sapo") | dark green, with dense dark yellow dots, slightly wrinkled, with a fine sparse mesh | white, medium thickness, crispy, tender, juicy, tasty | 3,1 | 40-60 |
* resistant to fusarium
** resistant to heat, drought, temperature changes
*** resistant to powdery mildew
We are grateful to "GAVRISH-USADBA" LLC for the provided photographic materials